Specs:
Resin | LLDPE |
Count | .670 x .340 |
Mesh Size | 37.91 x 74.706 |
Force Lbs | 9.045 x 4.59 |
Newtons Force | 52.80 x 26.79 |
Weinght: PMSF | 1.6 |
GSM Weight | 7.811 |
Dimensions | 20″ x 5500 |
Dimensions | 3″ |
Color | Natural |
We offer a wide variety of meshes. Here is a table with the most popular variations of the product:
TYPE 1
Heavy-duty wrap for the toughest and most unstable loads, up to 1800 Lbs.
Resin | PP |
---|---|
Count | 1.3 x .7 |
Mesh Size | 19.538 x 36.286 |
Strength Lbs | 16.185 x 9.975 |
Strength Newtons | 94.48 x 58.23 |
Weight PMSF | 1.43 |
Weight GSM | 6.981 |
Core | 3″ |
Color | Green, Blue, Black |
TYPE 2
Standard, durable and cost-effective wrap. Typically for cardboard boxes up to 1200 Lbs.
Resin | PP |
---|---|
Count | 1.3 x .7 |
Mesh Size | 19.538 x 36.286 |
Strength Lbs | 28.275 x 13.65 |
Strength Newtons | 165.06 x 79.68 |
Weight PMSF | 2.1 |
Weight GSM | 20″ x 5000 |
Core | 3″ |
Color | Natural |
TYPE 3
Perfect for combined loads that have both sturdy wooden containers and cardboard boxes. It is a hybrid of the other two types, combining strength and cost-effectiveness.
Resin | PP |
---|---|
Count | 1.3 x 1.3 |
Mesh Size | 18.406 x 19.538 |
Strength Lbs | 28.980 x 23.40 |
Strength Newtons | 169.17 x 136.60 |
Weight PMSF | 2.9 |
Weight GSM | 12″ x 1500 |
Core | 3″ |
Color | Natural |
Specs:
Resin | LLDPE |
Count | .670 x .340 |
Mesh Size | 37.91 x 74.706 |
Force Lbs | 9.045 x 4.59 |
Newtons Force | 52.80 x 26.79 |
Weinght: PMSF | 1.6 |
GSM Weight | 7.811 |
Dimensions | 20″ x 5500 |
Dimensions | 3″ |
Color | Natural |
We offer a wide variety of meshes. Here is a table with the most popular variations of the product:
TYPE 1
Heavy-duty wrap for the toughest and most unstable loads, up to 1800 Lbs.
Resin | PP |
---|---|
Count | 1.3 x .7 |
Mesh Size | 19.538 x 36.286 |
Strength Lbs | 16.185 x 9.975 |
Strength Newtons | 94.48 x 58.23 |
Weight PMSF | 1.43 |
Weight GSM | 6.981 |
Core | 3″ |
Color | Green, Blue, Black |
TYPE 2
Standard, durable and cost-effective wrap. Typically for cardboard boxes up to 1200 Lbs.
Resin | PP |
---|---|
Count | 1.3 x .7 |
Mesh Size | 19.538 x 36.286 |
Strength Lbs | 28.275 x 13.65 |
Strength Newtons | 165.06 x 79.68 |
Weight PMSF | 2.1 |
Weight GSM | 20″ x 5000 |
Core | 3″ |
Color | Natural |
TYPE 3
Perfect for combined loads that have both sturdy wooden containers and cardboard boxes. It is a hybrid of the other two types, combining strength and cost-effectiveness.
Resin | PP |
---|---|
Count | 1.3 x 1.3 |
Mesh Size | 18.406 x 19.538 |
Strength Lbs | 28.980 x 23.40 |
Strength Newtons | 169.17 x 136.60 |
Weight PMSF | 2.9 |
Weight GSM | 12″ x 1500 |
Core | 3″ |
Color | Natural |